Ningbo Fuhong thin wall fastfood container special servo 268ton 2680kn 268T high speed injection molding making machine
- Packaging:
- standard export package for Ningbo Fuhong thin wall fastfood container special servo 268ton 2680kn 268T high speed injection molding making machine
- Brand:
- FUHONG
- Place of Origin:
- Zhejiang, China (Mainland)
Basic Info
Model No.: FUHONG-EK268K
Product Description

![]() | ![]() | ![]() |
Description | unit | EK268K | ||
INJECTION UNIT |
| A | B | C |
Screw diameter | mm | 42 | 45 | 48 |
Screw L/D Ratio | L/D | 21.8 | 20.3 | 19 |
Theoretical injection volume | cm³ | 277 | 318 | 360 |
Shot weight | g | 252 | 289 | 330 |
Injection pressure | mpa | 203 | 177 | 156 |
Injection rate | g/s | 382 | 438 | 500 |
Injection stroke | mm | 270 | ||
Screw rotate speed | r/min | 260 | ||
CLAMPING UNIT |
| |||
Clamping force | kn | 2680 | ||
Opening stroke | mm | 545 | ||
Space between tie-bar | mm | 575×550 | ||
Mold thickness | mm | 230-590 | ||
Ejection stroke | mm | 150 | ||
Ejection force | mm | 70 | ||
OTHER |
| |||
Hydraulic system pressure | mpa | 17.5 | ||
Pump motor | kw | 29+29 | ||
Heating power | kw | 11.5 | ||
Machine dimensions | m | 5.68×1.7×1.92 | ||
Machine weight | t | 7.5 |





![]() | ![]() | ![]() | ||||
|

Product Categories : Injection Molding Machine > Servo Injection Molding Machine
Premium Related Products