High Efficiency Energy Saving Press Machine/ Punch Machine (APA-200)
- Productivity:
- 500 PCS/Year
- Place of Origin:
- Ningbo Zhejiang
- Supply Ability:
- 500 PCS/Year
- Certificate:
- CE
Basic Info
Model No.: APA15, 25, 35, 45, 60, 80, 110, 160, 200, 260, 315
Product Description
Model NO.: APA15, 25, 35, 45, 60, 80, 110, 160, 200, 260, 315 Punch Shape: Semi-Open Punch Slider Drive Mechanism: Crank Press Automatic Grade: Automatic Precision: High Precision Condition: New Packing Condition: Standard Package Date of Delivery: 30~45days Specification: CE, SGS, ISO9001: 2008, CQC HS Code: 8462109000 Type: High-Speed Punching Machine Slider Movement: Triple Action Controlling Mode: CNC Power Source: Joint Drive Certification: CE Machine Type: Press Machine Modes of Transportation: Customer Designation Trademark: ALLWAY Origin: Ningbo Zhejiang The company manufactures "AOMATE"brand series 5-800Tons of high precision press machines, depend on different product requiments, we have normall series, high-speed series, high-precision series, with single or double crank structure. China famous brand with GB/JIS 1 class standard. With high quanlity moulds and Auxiliary machines provide best product solutions for you.
APA type With normall speed and normall pricison. Open structure, Single crank.
( APA-15B ) 2013-10
Contact us if you need more details on Press Machine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Punch Machine、Automatic Pressing Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
APA type With normall speed and normall pricison. Open structure, Single crank.
Specification | APA-15B | |
Model | v | |
Capacity | Ton | 15 |
Rated tonnage point | mm | 1 |
Speed changing | s.p.m | 120-180 |
Stable speed | s.p.m | 130 |
Stroke | mm | 60 |
Die height | mm | 200 |
Slide adjustment | mm | 50 |
Slide area | mm | 300*230*50 |
Bolster area | mm | 680*300*70 |
Shank hole | mm | Ø38.1 |
Main motor | Kw.p | 2.2*6 |
Slide adjust device | HP | manual operation |
Air pressure | Kg/cm² | 6 |
Presses precision | GB/JIS 1class | |
Presses dimension | mm | 1236*820*1920 |
Presses weight | Ton | 1.8 |
Die cushion capacity | Ton | |
Stroke | mm | |
Die cushion effective area | mm² |
Specification | APA-25B | |||
Model | V | H | S | |
Capacity | Ton | 25 | ||
Rated tonnage point | mm | 3.2 | 1.6 | 3.2 |
Speed changing | s.p.m | 60-140 | 130-200 | 60-120 |
Stable speed | s.p.m | 110 | 110 | |
Stroke | mm | 70 | 30 | 80 |
Die height | mm | 195 | 215 | 195 |
Slide adjustment | mm | 50 | 50 | |
Slide area | mm | 300*230*50 | ||
Bolster area | mm | 680*300*70 | 680*300*65 | |
Shank hole | mm | ø38.1 | ||
Main motor | Kw.p | VS3.7*4 | ||
Slide adjust device | HP | manual operation | ||
Air pressure | Kg/cm² | 6 | ||
Presses precision | GB/JIS 1 class | |||
Presses dimension | mm | 1280*850*2200 | ||
Presses weight | Ton | 2.1 | ||
Die cushion capacity | Ton | |||
Stroke | mm | |||
Die cushion effective area | mm² |
Specification | APA-35B | ||
Model | V | H | |
Capacity | Ton | 35 | |
Rated tonnage point | mm | 3.2 | 1.6 |
Speed changing | s.p.m | 40-120 | 110-180 |
Stable speed | s.p.m | 85 | |
Stroke | mm | 70 | 40 |
Die height | mm | 220 | 235 |
Slide adjustment | mm | 55 | |
Slide area | mm | 360*250*50 | |
Bolster area | mm | 800*400*70 | |
Shank hole | mm | ø38.1 | |
Main motor | Kw.p | VS3.7*4 | |
Slide adjust device | HP | manual operation | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 1380*900*2400 | |
Presses weight | Ton | 3 | |
Die cushion capacity | Ton | 2.3 | |
Stroke | mm | 50 | |
Die cushion effective area | mm² | 300*230 |
Specification | APA-45B | ||
Model | V | H | |
Capacity | Ton | 45 | |
Rated tonnage point | mm | 3.2 | 1.6 |
Speed changing | s.p.m | 40-100 | 110-150 |
Stable speed | s.p.m | 75 | |
Stroke | mm | 80 | 50 |
Die height | mm | 250 | 265 |
Slide adjustment | mm | 60 | |
Slide area | mm | 400*300*60 | |
Bolster area | mm | 850*440*80 | |
Shank hole | mm | ø38.1 | |
Main motor | Kw.p | VS5.5*4 | |
Slide adjust device | HP | manual operation | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 1600*950*2500 | |
Presses weight | Ton | 3.8 | |
Die cushion capacity | Ton | 2.3 | |
Stroke | mm | 50 | |
Die cushion effective area | mm² | 300*230 |
Specification | APA-60B | ||
Model | V | H | |
Capacity | Ton | 60 | |
Rated tonnage point | mm | 4 | 2 |
Speed changing | s.p.m | 35-90 | 80-120 |
Stable speed | s.p.m | 65 | |
Stroke | mm | 120 | 60 |
Die height | mm | 310 | 340 |
Slide adjustment | mm | 75 | |
Slide area | mm | 500*360*70 | |
Bolster area | mm | 900*500*80 | |
Shank hole | mm | Ø50 | |
Main motor | Kw.p | VS5.5*4 | |
Slide adjust device | HP | manual operation | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 1600*1000*2800 | |
Presses weight | Ton | 5.6 | |
Die cushion capacity | Ton | 3.6 | |
Stroke | mm | 70 | |
Die cushion effective area | mm² | 350*300 |
Specification | APA-80B | ||
Model | V | H | |
Capacity | Ton | 80 | |
Rated tonnage point | mm | 4 | 2 |
Speed changing | s.p.m | 35-80 | 80-120 |
Stable speed | s.p.m | 65 | |
Stroke | mm | 150 | 70 |
Die height | mm | 340 | 380 |
Slide adjustment | mm | 80 | |
Slide area | mm | 560*420*70 | |
Bolster area | mm | 1000*550*90 | |
Shank hole | mm | Ø50 | |
Main motor | Kw.p | VS7.5*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 1800*1180*2800 | |
Presses weight | Ton | 6.5 | |
Die cushion capacity | Ton | 3.6 | |
Stroke | mm | 70 | |
Die cushion effective area | mm² | 450*310 |
Specification | APA-110B | ||
Model | V | H | |
Capacity | Ton | 110 | |
Rated tonnage point | mm | 6 | 3 |
Speed changing | s.p.m | 30-60 | 60-90 |
Stable speed | s.p.m | 50 | |
Stroke | mm | 180 | 80 |
Die height | mm | 360 | 410 |
Slide adjustment | mm | 80 | |
Slide area | mm | 650*470*80 | |
Bolster area | mm | 1150*600*110 | |
Shank hole | mm | Ø50 | |
Main motor | Kw.p | VS11*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 1900*1300*3200 | |
Presses weight | Ton | 9.6 | |
Die cushion capacity | Ton | 6.3 | |
Stroke | mm | 80 | |
Die cushion effective area | mm² | 500*350 |
Specification | APA-160B | ||
Model | V | H | |
Capacity | Ton | 160 | |
Rated tonnage point | mm | 6 | 3 |
Speed changing | s.p.m | 20-50 | 40-70 |
Stable speed | s.p.m | 35 | |
Stroke | mm | 200 | 90 |
Die height | mm | 460 | 510 |
Slide adjustment | mm | 100 | |
Slide area | mm | 700*550*90 | |
Bolster area | mm | 1250*800*140 | |
Shank hole | mm | Ø65 | |
Main motor | Kw.p | VS15*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 2300*1400*3800 | |
Presses weight | Ton | 16 | |
Die cushion capacity | Ton | 10 | |
Stroke | mm | 80 | |
Die cushion effective area | mm² | 650*420 |
Specification | APA-200B | ||
Model | V | H | |
Capacity | Ton | 200 | |
Rated tonnage point | mm | 6 | 3 |
Speed changing | s.p.m | 20-50 | 50-70 |
Stable speed | s.p.m | 35 | |
Stroke | mm | 200 | 100 |
Die height | mm | 460 | 510 |
Slide adjustment | mm | 110 | |
Slide area | mm | 850*630*90 | |
Bolster area | mm | 1400*820*160 | |
Shank hole | mm | Ø65 | |
Main motor | Kw.p | VS18.5*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 2615*1690*4075 | |
Presses weight | Ton | 23 | |
Die cushion capacity | Ton | 14 | |
Stroke | mm | 100 | |
Die cushion effective area | mm² | 710*480 |
Specification | APA-260B | ||
Model | V | H | |
Capacity | Ton | 260 | |
Rated tonnage point | mm | 7 | 3.5 |
Speed changing | s.p.m | 20-40 | 40-50 |
Stable speed | s.p.m | 30 | |
Stroke | mm | 250 | 150 |
Die height | mm | 500 | 550 |
Slide adjustment | mm | 120 | |
Slide area | mm | 950*700*100 | |
Bolster area | mm | 1500*840*180 | |
Shank hole | mm | Ø65 | |
Main motor | Kw.p | VS22*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 2780*1850*4470 | |
Presses weight | Ton | 32 | |
Die cushion capacity | Ton | 14 | |
Stroke | mm | 100 | |
Die cushion effective area | mm² | 810*480 |
B | |||
Model | V | H | |
Capacity | Ton | 160 | |
Rated tonnage point | mm | 6 | 3 |
Speed changing | s.p.m | 20-50 | 40-70 |
Stable speed | s.p.m | 35 | |
Stroke | mm | 200 | 90 |
Die height | mm | 460 | 510 |
Slide adjustment | mm | 100 | |
Slide area | mm | 700*550*90 | |
Bolster area | mm | 1250*800*140 | |
Shank hole | mm | Ø65 | |
Main motor | Kw.p | VS15*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 2300*1400*3800 | |
Presses weight | Ton | 16 | |
Die cushion capacity | Ton | 10 | |
Stroke | mm | 80 | |
Die cushion effective area | mm² | 650*420 |
Specification | APA-315 | ||
Model | V | H | |
Capacity | Ton | 315 | |
Rated tonnage point | mm | 8 | 4 |
Speed changing | s.p.m | 20-40 | 30-50 |
Stable speed | s.p.m | ||
Stroke | mm | 250 | 150 |
Die height | mm | 450 | 550 |
Slide adjustment | mm | 120 | |
Slide area | mm | 950*700*120 | |
Bolster area | mm | 1600*900*180 | |
Shank hole | mm | ||
Main motor | Kw.p | VS30*4 | |
Slide adjust device | HP | clectrial driving | |
Air pressure | Kg/cm² | 6 | |
Presses precision | GB/JIS 1 class | ||
Presses dimension | mm | 2980*2150*4500 | |
Presses weight | Ton | 35 | |
Die cushion capacity | Ton | 14 | |
Stroke | mm | 100 | |
Die cushion effective area | mm² | 810*480 |
Contact us if you need more details on Press Machine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Punch Machine、Automatic Pressing Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Press Machine
Email to this supplier
Premium Related Products
Other Products
Hot Products
MH-55T-1S new sliding working table vertical plastic led injection machineMHW-55T TR90 material for glasses vertical/Horizontal plastic injection molding machine,sole machineLSR servo and automatic plastic injection machines manufacturersChina New 120tons Vertical Clamping Horizontal Plastic sole Injection Molding MachineHigh Speed Injection Molding MachineSmall Injection Molding MachineGood Price Energy Saving Injection Molding Machine 128ton with CeJwm600 Injection Blow Molding MachineInjection Blow Molding Machine (JWM450)PE/PP/HDPE/LDPE Plastic Bottles Injection Blow Molding MachineHigh Pressure Die Cast Die for Auto Parts/Die Casting MouldHigh Efficiency Energy Saving Press Machine/ Punch Machine (APA-200)Cold Chamber Die Casting Machine for Metal Castings Manufacturing C/200d780ton High Efficiency Energy Saving Injection Molding Machine (AL-UJ/780C)Plastic Cap Injection Molding MachineHigh Speed Pet Prefrom Injection Molding Machine with Servo System