Ningbo Fuhong 250t 250ton 2500kn plastic techmation controller injection molding moulding machine
- Packaging:
- Standard export package for Ningbo Fuhong 250t 250ton 2500kn plastic techmation controller injection molding moulding machine
- Brand:
- 250t 250ton techmation controller injection molding moulding machine
- Place of Origin:
- Zhejiang, China (Mainland)
Basic Info
Model No.: 250t 250ton techmation controller injection molding moulding machine
Product Description

![]() | ![]() | ![]() |
ITEM | UNIT | FHG250 | |||
Injection Unit | Screw Diameter | mm | 50 | 52 | 55 |
Injection Volume | cm3 | 441 | 477 | 534 | |
Shot Weight | g | 402 | 434 | 486 | |
Injection Pressure | Mpa | 204 | 189 | 169 | |
Clamping Unit | Clamping Force | KN | 2500 | ||
Opening Stroke | mm | 480 | |||
Mould Thickness(Min-Max) | mm | 220-500 | |||
Space Between Tie-Bars | mm | 520×520 | |||
Ejector Force | KN | 70 | |||
Ejector Stroke | mm | 150 | |||
General | Motor Power | KW | 22 | ||
Heater | KW | 14.3 | |||
Pump Pressure | Mpa | 16 | |||
Machine Dimension | m | 5.6×1.5×2.2 | |||
Machine Weight | T | 7 |





![]() | ![]() | ![]() | ||||
|

Product Categories : Plastic Molding Machine
Premium Related Products